As the demand for spacious and versatile SUVs continues to rise, the iconic Jeep Wagoneer has become a top choice for drivers seeking both style and functionality.
But what if you're in the market for something similar, yet with a unique touch? Look no further, as we've compiled a list of 11 SUVs that offer the same rugged charm and practicality as the Jeep Wagoneer.
From classic designs to modern innovations, these competitors are sure to catch your eye.
Competitors | Last Release | Fuel Economy |
---|---|---|
Jeep Wagoneer | 2022 | |
Cadillac Escalade | 2023 | 14 city / 19 highway |
Chevrolet Tahoe | 2023 | 15 city / 20 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Ford Expedition | 2023 | |
GMC Yukon | 2023 | 15 city / 20 highway |
GMC Yukon Denali | 2000 | 12 city / 16 highway |
GMC Yukon XL | 2023 | 15 city / 20 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Lincoln Navigator | 2022 | 17 city / 23 highway |
Nissan Armada | 2022 | 14 city / 19 highway |
Toyota Sequoia | 2022 | 13 city / 17 highway |
Latest Release: 2023
MPG: 14 city / 19 highway
The Cadillac Escalade is a beast of a vehicle that demands attention on the road. Its bold exterior design is matched by a luxurious interior that is spacious and comfortable.
The powerful V8 engine provides plenty of power, but the fuel economy leaves something to be desired. Overall, the Escalade is a top contender in the luxury SUV market.
Horsepower / Torque | 682 hp / 653 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Curb weight | 5635 - 6217 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The Chevrolet Tahoe stands out from other SUVs with its spacious interior and impressive towing capacity.
In my opinion, it's a reliable and versatile vehicle that can handle any adventure.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5473 - 5845 lbs |
Latest Release: 2022
MPG: 19 city / 26 highway
Key decision-making factors for the Dodge Durango include its spacious interior and towing capacity. It also offers good handling and a comfortable ride.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
The Ford Expedition has a towing capacity of up to 9,300 pounds and a spacious interior with up to 104.6 cubic feet of cargo space, making it a top performer in its class.
Horsepower / Torque | 440 hp / 510 lb.ft |
Axle ratio | 3.3 - 3.7 |
Towing capacity | 6000 lbs |
Wheelbase | 122.5 in |
GVWR | 7200 - 7450 lbs |
Payload | 1 lbs |
Ground clearance | 9.8 - 10.6 in |
Curb weight | 5443 - 5692 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon is a large SUV with a spacious interior, powerful engine options, and advanced technology features.
However, it has a lower fuel efficiency and a higher price tag compared to some of its competitors.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5490 - 5827 lbs |
Latest Release: 2000
MSRP: $38,093
MPG: 12 city / 16 highway
The GMC Yukon Denali is a strong contender in the full-size SUV market, offering a luxurious interior and plenty of power under the hood.
While it may not have quite as much cargo space as some of its competitors, its overall performance and high-end features make it a top choice for those seeking a high-end SUV experience.
Horsepower / Torque | 255 hp / 330 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6500 lbs |
Wheelbase | 117.5 in |
GVWR | 6800 lbs |
Payload | 933 lbs |
Ground clearance | no data |
Curb weight | 5867 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon XL has a spacious interior with room for up to nine passengers and plenty of cargo space.
However, its fuel economy is poor compared to other large SUVs.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 134.1 in |
GVWR | 7500 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5633 - 5998 lbs |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee offers a perfect combination of off-road capability and refined luxury.
With its powerful engine options, advanced technology features, and comfortable interior, this SUV is perfect for any adventure.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 17 city / 23 highway
The Lincoln Navigator offers unparalleled luxury and spaciousness, making it the perfect choice for families who demand both style and practicality.
Horsepower / Torque | 440 hp / 510 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6000 - 8000 lbs |
Wheelbase | 122.5 in |
GVWR | 7350 - 7625 lbs |
Payload | 1 lbs |
Ground clearance | 9.6 - 9.7 in |
Curb weight | 5633 - 5854 lbs |
Latest Release: 2022
MPG: 14 city / 19 highway
This is a big, bold, and brash SUV that can tow your house and intimidate other drivers on the road.
It's like a tank with leather seats and a Bose sound system.
Horsepower / Torque | 400 hp / 413 lb.ft |
Axle ratio | 2.9 |
Towing capacity | 8000 lbs |
Wheelbase | 121.1 in |
GVWR | 7300 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 9.1 - 9.2 in |
Curb weight | 5650 - 6034 lbs |
Latest Release: 2022
MPG: 13 city / 17 highway
The Toyota Sequoia is a spacious, reliable SUV with impressive towing capacity and a comfortable ride.
However, its fuel economy is not as efficient as some of its competitors.
Horsepower / Torque | 381 hp / 401 lb.ft |
Axle ratio | 4.3 |
Towing capacity | 7000 lbs |
Wheelbase | 122.0 in |
GVWR | 7100 - 7300 lbs |
Payload | 1 lbs |
Ground clearance | 9.6 - 10.0 in |
Curb weight | 5730 - 6000 lbs |